Tonnages | 2764 mts DWAT - GT 1964/NT 1137 |
Type | Multi purpose boxlike tween - heavy lift vessel with removable tweendeck |
Cranes | 2 x 50 mts on portside, combineable upto about 95 mts, subject dimensions and lifting points and weight of lifting beam (vessel has no spreader/lifting beam onboard) |
IMDG | Fully fitted for carriage of Class I cargoes |
Dimensions | Loa/beam/draft: 83.20m/13.00m/5.40m |
Airdraft | Fully loaded/in ballast: about 22m/about 24m |
Capacity | About 3574 cbm bale |
Hatch | 1 hatch - McGregor single pull (Swan), pontoon hatchcovers (Hawk & Falcon) weatherdeck 49.80 x 10.20m tweendeck: 49.80 x 10.20m/6,00m SQM: Tanktop 440 sqm/Tweendeck 520 sqm/Weatherdeck 508 sqm
|
Hold | 1 box like double skinned cargo hold with steel tanktop: Lower hold: 49.80 x 10.20m/6,00m height Upper hold: 49.80 x 12.66m (11.74m on webframe - 10.20m in hatch) Height lower hold: 2.70m, respectively 2.30m Height upper hold: 4.06m, respectively 4.46m (except Falcon/Hawk: 3,87m, respectively 4,27m) Height tanktop to under hatch covers: 7.16m (except Hawk/Falcon: 6,97m) |
Hold equipment | Electrical ventilation, about 40 air changes per hour (basis empty hold), CO2 system, sprinkler system and smoke detectors |
Container intake | Fitted for upto 146 TEU - 56 under/90 on deck, alternatively 59 FEU. Intake always subject to vessels trim/stability/visibility and permissible weights |
Homogeneous intake | 12/14/16/18/20 mts per unit, intake 97/92/89/87/82 units |
Stack loads | TEU: hatch/tanktop: 20 mts/40 mts FEU: hatch/tanktop: 30 mts/60 mts |
Reefer plugs | 25 reefer plugs 380 V/50 c - aft at deck house |
Permissible loads | Max 1.52 mts/sqm on hatch - 2.65 mts/sqm on tween deck - 6.00 mts/sqm on tanktop |
Main engine | Deutz MWM type SBV 8M628/1472 kW |
Speed/consumption | About 13.0 knots on about 6.5 mts gasoil (ISO 8217 of 1996 - max density 0.86 and max sulphur 0,21) Speed and consumption figures based on max 2 beaufort, calm sea, deep waters, neutral current and subject to vessels trim & stability. |
Port consumption | About 0.5 mts idle/about 1.0 mts working |
Tank capacities | 206 cbm gasoil/42 cbm fresh water/922 cbm water ballast |
Bow thruster | No |
| |
All details believed to be correct but without guarantee | |