Tonnages | 4110 mts DWAT - GT 2815/NT 1532 |
Type | Multi purpose boxlike tween - heavy lift vessel with removable tweendeck |
Cranes | 2 x 50 mts on portside, combineable upto about 100 mts, subject dimensions and lifting points and weight of lifting beam. Vessel has no spreader/lifting beam onboard but is fitted with a strongbeam which may be used as spreader with 100 mts SWL, not usable for deck operations. |
IMDG | Fully fitted for carriage of Class I cargoes |
Dimensions | Loa/beam/draft: 88.40m/15.00m/6.02m |
Airdraft | Fully loaded/in ballast: about 29m/about 31m |
Capacity | About 4907 cbm bale |
Hatch | 1 hatch - McGregor Foldtite system weatherdeck 50.00 x 11.79m - tweendeck: 50.00 x 11.79m SQM: Tanktop 515 sqm/Tweendeck 590 sqm/Weatherdeck 590 sqm
|
Hold | 1 box like double skinned cargo hold with hardwood flooring: Lower hold: 57.85 x 11.79m Upper hold: 57.85 x 11.79m Height lower hold: 3.60m, respectively 4.00m Height upper hold: 3.88m, respectively 3.48m Height tanktop to under hatch covers: 7.98m |
Hold equipment | Electrical ventilation, about 30 air changes per hour (basis empty hold), CO2 system, sprinkler system and smoke detectors |
Container intake | Fitted for upto 247 TEU - 93 under/154 on deck/hatch, alternatively 105 FEU. Intake always subject to vessels trim/stability/visibility and permissible weights |
Stack loads | TEU: hatch/tanktop: 25 mts/66 mts FEU: hatch/tanktop: 35 mts/73 mts |
Reefer plugs | 25 reefer plugs 380 V/50 c - located in aft crane tower |
Permissible loads | Max 1.65 mts/sqm on hatch - 3.00 mts/sqm on tween deck - 7.00 mts/sqm on tanktop (total truck load 5.00 mts) |
Main engine | MaK 6 MU 453C, 2200 kW at 600 rpm |
Speed/consumption | About 13.5 knots on about 8.5 mts gasoil (ISO 8217 of 1996 - max density 0.86 and max sulphur 0,21) Speed and consumption figures based on max 2 beaufort, calm sea, deep waters, neutral current and subject to vessels trim & stability. |
Port consumption | About 0.6 mts idle/about 1.5 mts working |
Tank capacities | 338 cbm gasoil/39 cbm fresh water/1505 cbm water ballast |
Bow thruster | Yes - 200 kW |
| | |
All details believed to be correct but without guarantee | |